
Varsity
Junior
Varsity
Team Picture
2006 Duluth Wildcat Freshman Baseball |
||||||
| No. | Name | Position | B/T | Height | Weight | Year |
| Click name for profile | ||||||
| 4 | Michael Box | R/R | 6' 3" | 173 | Freshman | |
| 22 | R/R | 6' 0" | 265 | Freshman | ||
| 12 | Jared Charles | R/R | 6' 0" | 189 | Freshman | |
| 15 | Taylor Eason | R/R | 5' 11" | 150 | Freshman | |
| 5 | Justin Eckard | R/R | 5' 3" | 108 | Freshman | |
| 6 | Kevin Hopkins | R/R | 5' 6" | 112 | Freshman | |
| 18 | Jacob Mauldin | R/R | 5' 6" | 140 | Freshman | |
| 21 | Josh McKinney | R/R | 5' 11" | 200 | Freshman | |
| 14 | Morgan Moss | R/R | 5' 8" | 175 | Freshman | |
| 24 | Wesley Newton | R/R | 5' 9" | 160 | Freshman | |
| 19 | Thad Thompson | R/R | 5' 8" | 145 | Freshman | |
| 16 | Tom Vinkovich | R/R | 5' 9" | 160 | Freshman | |
| 13 | Chris Woodruff | R/R | 5' 7" | 170 | Freshman | |
Copyright © 1998 Duluth Wildcat Dugout Club. All Rights Reserved. |