2004 Duluth Wildcat Junior Varsity Baseball |
||||||
| No. | Name | Position | B/T | Height | Weight | Year |
| Click name for profile | ||||||
| 21 | Bartholmae, Cory | 1B | L/L | 5'11" | 175 | Sophomore |
| 11 | OF/P/IF | R/R | 5'6" | 152 | Sophomore | |
| 12 | Dugan, Matthew | IF/P | R/R | 5' 11" | 140 | Junior |
| 27 | Hall, Brad | C | R/R | 6'0" | 195 | Sophomore |
| 20 | Kavanagh, Adam | C/OF | R/R | 6'1" | 156 | Sophomore |
| 24 | Kirkbride, Tim | C/P/1B | R/R | 5'10" | 145 | Junior |
| 22 | Kohler, Carlton | 1B/C | R/R | 6'2" | 188 | Sophomore |
| 1 | McElroy, Nic | OF/IF | R/R | 5'8" | 150 | Sophomore |
| 18 | Newton, Kevin | 1B/P | R/R | 6'0" | 205 | Sophomore |
| 4 | Northern, Darius | P/OF | R/R | 6' 2" | 155 | Sophomore |
| 3 | Pethan, Chris | OF/IF | R/R | 5'10" | 160 | Sophomore |
| 14 | Richeson, Jesse | P/IF | R/R | 5'11" | 160 | Sophomore |
| 9 | Sarisky, Daniel | OF/P | R/R | 5'11" | 145 | Sophomore |
| 5 | Smith, Chris | 3B/P | R/R | 5'10" | 150 | Sophomore |
| 6 | Sugar, Patrick | 2B | R/R | 5'4" | 125 | Sophomore |
| 25 | Welborn, Scott | P/OF | L/R | 6'0" | 170 | Sophomore |
| 15 | P/IF | R/R | 5'10" | 180 | Sophomore | |
| Team Manager | ||||||
Wildcat Home |
Dugout
Club
| Franklin Field |
Mr. Franklin |
Player Profiles | Important Dates |
Copyright
© 1998 Duluth Wildcat Dugout Club. All Rights Reserved. |