2005 Duluth Wildcat Junior Varsity Baseball |
||||||
| No. | Name | Position | B/T | Height | Weight | Year |
| Click name for profile | ||||||
| 25 | Amato, Anthony | P | L/L | 5' 6" | 185 | Sophomore |
| 21 | Bartholmae, Cory | 1B/P | L/L | 6' 0" | 180 | Junior |
| 6 | OF | R/S | 5' 6" | 145 | Sophomore | |
| 3 | Dixon, Jeremy | IF | R/R | 5' 6" | 150 | Sophomore |
| 20 | Dunn, Patrick | 1B/C | R/R | 6' 0" | 170 | Sophomore |
| 13 | Fortmann, Kevin | C/IF | R/R | 5' 10" | 155 | Sophomore |
| 15 | Gibson, Drew | OF/P | R/L | 5' 10" | 160 | Sophomore |
| 4 | McCrary, Andrew | 3B/P | R/R | 5' 8" | 140 | Sophomore |
| 18 | Noetzel, Erick | P/OF | R/R | 6' 0" | 162 | Sophomore |
| 9 | Pethan, Chandler | OF/IF | R/R | 5' 10" | 165 | Sophomore |
| 12 | Reese, Adam | P/IF | R/R | 5' 8" | 146 | Sophomore |
| 24 | Riedel, Andrew | OF/P | R/L | 5' 11" | 155 | Sophomore |
| 11 | Caleb Samples | SS | R/R | 6' 0" | 145 | Sophomore |
| 5 | Tineo, Eric | 1B/P | R/S | 6' 3" | 155 | Sophomore |
| 22 | Webb, T.J. | IF | R/R | 5' 10" | 150 | Sophomore |
| Pugh, Brittney | JV Team Manager | Junior | ||||
Copyright © 1998 Duluth Wildcat Dugout Club. All Rights Reserved. |