2006 Duluth Wildcat Junior Varsity Baseball |
||||||
| No. | Name | Position | B/T | Height | Weight | Year |
| Click name for profile | ||||||
| 5 | Erik Bozard | 2B | S/R | 5' 9" | 120 | Sophomore |
| 6 | Nathan Busbee | OF/P | R/R | 5' 9" | 154 | Sophomore |
| 19 | 3B | R/R | 6' 1" | 160 | Sophomore | |
| 14 | 3B/OF | R/R | 5' 11" | 155 | Junior | |
| 15 | OF | R/L | 6' 0" | 180 | Junior | |
| 3 | OF/P | L/L | 5' 10" | 155 | Sophomore | |
| 11 | OF | Sophomore | ||||
| 18 | OF/P | L/L | 5' 11" | 165 | Sophomore | |
| 21 | 1B | R/R | 6' 3" | 210 | Sophomore | |
| 16 | P | R/R | 6' 3" | 195 | Sophomore | |
| 17 | SS/P | R/R | 5' 11" | 160 | Sophomore | |
| 22 | P/1B | R/R | 6' 1" | 185 | Junior | |
| 1 | P/2B | R/R | 5' 6" | 125 | Sophomore | |
| 12 | C/P | R/R | 5' 8" | 140 | Junior | |
| INF | R/R | Sophomore | ||||
| 8 | INF/P | R/R | 5' 10" | 132 | Sophomore | |
| 24 | C | R/R | 5' 11" | 205 | Sophomore | |
| 25 | 1B/P | R/R | 5' 9" | 200 | Sophomore | |
| 4 | OF | R/R | 5' 11" | 152 | Sophomore | |
Copyright © 1998 Duluth Wildcat Dugout Club. All Rights Reserved. |