
Junior Varsity
Freshman Team Picture
2003 Duluth Wildcat Varsity Baseball |
||||||
| No. | Name | Position | B/T | Height | Weight | Year |
| Click name for profile | ||||||
| 17 | Bearden, Cory | P | R/R | 6' 0" | 170 | Junior |
| 3 | OF/C | R/R | 5' 11 " | 180 | Junior | |
| 26 | Dell, David | OF | R/R | 5' 11" | 185 | Junior |
| 24 | Hill, Justin | C | R/R | 5 ' 11" | 195 | Senior |
| 18 | Holder, Hudson | 3B | R/R | 5 ' 11" | 190 | Junior |
| 27 | Khakzad, Ryan | P/3B | R/R | 5 ' 8" | 205 | Senior |
| 12 | Koester, Klay | P | R/R | 6' 5" | 205 | Senior |
| 6 | Kyle, Hunter | P | R/L | 5 ' 7" | 140 | Junior |
| 14 | Lett, Andy | 2B/SS | R/R | 5 ' 8" | 180 | Senior |
| 4 | Lett, Josh | P/OF/1B | R/L | 5 ' 10" | 170 | Junior |
| 13 | Lischke, Matt | 2B/SS | R/R | 5' 11" | 170 | Junior |
| 11 | Martin, Glenn | P | L/L | 5 ' 10" | 130 | Junior |
| 25 | Martin, Andrew | SS/P | R/R | 6' 3" | 195 | Sophomore |
| 5 | Mason, Caleb | OF | S/R | 5 ' 9" | 145 | Junior |
| 20 | Maynard, Brandon | P | R/R | 5 ' 8" | 210 | Junior |
| 15 | Smith, Bobby | P | R/R | 6 ' 3" | 165 | Senior |
| 9 | Smith, Eric | OF | L/R | 6 ' 1" | 160 | Junior |
| 16 | Stapleton, B.J. | 1B/C | R/R | 5' 11" | 175 | Junior |
| 21 | Webb, Matt | OF | R/R | 6 ' 1" | 185 | Senior |
Wildcat Home |
Dugout
Club | Franklin Field |
Mr. Franklin |
Player Profiles |
Important Dates |
Copyright
© 1998 Duluth Wildcat Dugout Club. All Rights Reserved. |