
Junior Varsity
Freshman Team Picture
2004 Duluth Wildcat Varsity Baseball |
||||||
| No. | Name | Position | B/T | Height | Weight | Year |
| Click name for profile | ||||||
| 17 | Bearden, Cory | P | R/R | 6' 1" | 175 | Senior |
| 3 | OF | R/R | 5' 11" | 185 | Senior | |
| 6 | Book, Ross | OF | R/R | 5' 11" | 165 | Junior |
| 26 | IF/OF | R/R | 6' 1" | 185 | Junior | |
| 24 | Chancey, Nathan | C | R/R | 5' 11" | 195 | Junior |
| 7 | Dell, David | OF | R/R | 5' 11" | 175 | Senior |
| 18 | Holder, Hudson | 3B | R/R | 5 '11" | 195 | Senior |
| 4 | Lett, Josh | P/1B | R/L | 6' 0" | 180 | Senior |
| 13 | Lischke, Matt | 2B/SS | R/R | 6' 0" | 185 | Senior |
| 8 | Lussi, Garrett | P | R/R | 6' 0" | 142 | Junior |
| 11 | Martin, Glenn | P | L/L | 5 '10" | 135 | Senior |
| 25 | Martin, Andrew | SS/P | R/R | 6' 3" | 195 | Junior |
| 5 | Mason, Caleb | OF/IF | S/R | 5 '11" | 165 | Senior |
| 20 | Maynard, Brandon | P | R/R | 5 ' 8" | 220 | Senior |
| 2 | Miller, Andrew | P | R/R | 5' 9" | 135 | Junior |
| 28 | Self, Kyle | P | R/R | 6' 5" | 230 | Senior |
| 9 | Smith, Eric | OF | L/R | 6 ' 1" | 180 | Senior |
| 16 | Stapleton, B.J. | 1B/C | R/R | 5' 11" | 170 | Senior |
Wildcat Home |
Dugout
Club | Franklin Field |
Mr. Franklin |
Player Profiles | Important Dates |
Copyright
© 1998 Duluth Wildcat Dugout Club. All Rights Reserved. |